About this variety
Virginia & Coker Diversity Collection — 25 Seed Selections | Tobacco / Nicotiana tabacum
Tobacco seeds. 25 selections, 1,250 seeds total (50 each). Virginia and Coker catalogue selections.
Complete contents and seed quantities
| Selection | Botanical name | Seeds |
|---|---|---|
| Tobacco Virginia Gold | Nicotiana tabacum | 50 |
| Tobacco Virginia 202 | Nicotiana tabacum | 50 |
| Tobacco Virginia Gold Holland | Nicotiana tabacum | 50 |
| Tobacco Virginia Gold Spain | Nicotiana tabacum | 50 |
| Tobacco Virginia Hugo leafe, Virginia canadian | Nicotiana tabacum | 50 |
| Tobacco Silk Leaf Virginia | Nicotiana tabacum | 50 |
| Tobacco Virginia 27 | Nicotiana tabacum | 50 |
| Tobacco Virginia Shirey | Nicotiana tabacum | 50 |
| Tobacco Virginia 24 | Nicotiana tabacum | 50 |
| Tobacco Coker 371 Gold | Nicotiana tabacum | 50 |
| Tobacco Coker NC-82 | Nicotiana tabacum | 50 |
| Tobacco Virginia Helena | Nicotiana tabacum | 50 |
| Tobacco Virginia 647 | Nicotiana tabacum | 50 |
| Tobacco Virginia 310 | Nicotiana tabacum | 50 |
| Tobacco Virginia Goose Creek Red (Virginia GGR) | Nicotiana tabacum | 50 |
| Tobacco Virginia Vesta 64 | Nicotiana tabacum | 50 |
| Tobacco Virginia Hickory Pryor | Nicotiana tabacum | 50 |
| Tobacco Virginia Bulgarian | Nicotiana tabacum | 50 |
| Tobacco Virginia VA-116 | Nicotiana tabacum | 50 |
| Tobacco Coker 344 | Nicotiana tabacum | 50 |
| Tobacco Virginia Gold America | Nicotiana tabacum | 50 |
| Tobacco Virginia Gold Poland | Nicotiana tabacum | 50 |
| Tobacco Virginia Golta Germany | Nicotiana tabacum | 50 |
| Tobacco Virginia Bright Leaf | Nicotiana tabacum | 50 |
| Tobacco Virginia Kazimierska | Nicotiana tabacum | 50 |
How to use the collection
Keep the selection labels with their seed packets and sow each selection separately. This makes it easier to compare plants and keep a useful growing record. Use the growing guidance for each species and adapt sowing dates to your local climate; the selections in a mixed collection can have different requirements.
The collection follows the named selections in the Deodar Seeds catalogue. Different trade labels do not establish genetic differences between every selection.
This diversity collection contains 50 seeds per listed selection. Its size refers to the number of separately identified catalogue selections, rather than a larger quantity of a few selections.
Gallery and storage
The main cover is a botanical illustration of this collection. Additional catalogue photographs show selected components; they do not document the complete packed set or guarantee identical growing results. Store unsown packets in a cool, dry place and keep their labels intact.




